| Model Number | Set-Back | Vertical Lift | Max HP | Req Width | Retail Price |
| | |||||
| 171715 | 17" | 12" | 200 | 15" | $1,900.00 |
| 171915 | 17" | 12" | 250 | 15" | $1,972.00 |
| 171719 | 17" | 12" | 250 | 19" | $1,985.00 |
| 171919 | 17" | 12" | 300 | 19" | $1,985.00 |
| 211915 | 21" | 17" | 250 | 15" | $2,013.00 |
| 211919 | 21" | 17" | 300 | 19" | $2,071.00 |
| 261919 | 26" | 24" | 300 | 19" | $2,253.00 |
| | |||||
| 171941 | 17" | 12" | 500 | 41" | $3,895.00 |
| 171948 | 17" | 12" | 600 | 48" | $3,944.00 |
| 211941 | 21" | 17" | 500 | 41" | $3,944.00 |
| 211948 | 21" | 17" | 600 | 48" | $4,198.00 |
| 261941 | 26" | 24" | 500 | 41" | $4,198.00 |
| 261948 | 26" | 24" | 600 | 48" | $4,543.00 |
| | |||||
| 171951 | 17" | 12" | 900 | 51" | $5,150.00 |
| 171967 | 17" | 12" | 900 | 67" | $5,283.00 |
| 211971 | 21" | 17" | 900 | 71" | $6,207.00 |
| 261971 | 26" | 24" | 900 | 71" | $6,207.00 |
Note: We have increased the back plate thickness from 1/2" to 3/4" on all single engine brackets to provide greater strength for holding large four strokes, and longer shaft engines. If you are ordering a multi-engine bracket for use with those type engines, please call 386-428-7656 to arrange for a larger back plate on those models.
For four engines and up, integral dive platforms, and other custom applications, please call or e-mail us for a price quote.
| Porta Hydraulic Transom Bracket Price: See Above
| |||